Meets | Records | Top 20 | E-mail Us | Practice Schedule
Middies World (newsletter) | Directions | About Middies Swimming | Masters Swim Team


Freestyle | Backstroke | Breaststroke | Butterfly | Individual Medley


    Women Open 50 Free  
1 23.51 MEAGHAN MC CAFFREY  95-96
2 23.66 JOANNA RAKOCZY 05-06
3 24.09 JACKIE PANGILINAN 02-03
4 24.21 MARY KATE HAGGERTY  96-97
5 24.27 KIM GREEN 95-96
6 24.34 KATE HAIGNEY 00-01
6 24.34 BRENDA REILLY    94-95
8 24.36 MELISSA LAVERY  91-92
9 24.39 TIFFANY BUI 04-05
10 24.42 CAROLINE KOFOL 00-01
11 24.44 CHRISTINE BERKMANN  94-95
11 24.44 AMY CLEARY 91-92
13 24.46 KRYSTAL FOGLER  95-96
14 24.58 TRISH EVERS 91-92
14 24.58 JENNY KEANE 91-92
16 24.66 JENNIFER HUTTON 94-95
17 24.82 CLAIRE HUNTER ***2006-2007***
18 24.85 AMY MINOWITZ ***2006-2007***
19 24.88 LIZ PALAIS ***2006-2007***
20 24.95 COURTNEY CALLAHAN ***2006-2007***
    Women Open 100 Free  
1 50.89 MEAGHAN MC CAFFREY  95-96
2 51.16 JOANNA RAKOCZY 05-06
3 51.34 BRENDA REILLY    94-95
4 52.01 MARY KATE HAGGERTY 96-97
5 52.19 KIM GREEN 95-96
6 52.26 KATE HAIGNEY 01-02
7 52.39 ALEKSA AKERFELDS ***2006-2007***
8 52.47 TIFFANY BUI 05-06
9 52.58 KRYSTAL FOGLER  95-96
10 53.03 JACKIE PANGILINAN 00-01
11 53.07 TRISH EVERS 91-92
12 53.10 TARA LYNCH 92-93
12 53.10 CHRISTINE BERKMANN  94-95
14 53.22 JENNIFER HUTTON 94-95
15 53.29 MELISSA LAVERY  91-92
16 53.37 LINDSAY GLOBERMAN 00-01
17 53.39 AMY CLEARY 89-90
18 53.40 MEGAN NEVILLE 84-89
19 53.49 CLAIRE HUNTER ***2006-2007***
20 53.62 LAUREN SMITH 96-97
    Women Open 200 Free  
1 1:50.40 ALEKSA AKERFELDS ***2006-2007***
2 1:50.71 JOANNA RAKOCZY 05-06
3 1:50.98 BRENDA REILLY    94-95
4 1:52.08 KARYN BYSSHE 89-90
5 1:52.18 KIM GREEN 96-97
6 1:52.19 KYLE WALOTSKY 01-02
7 1:52.34 MARY KATE HAGGERTY 97-98
8 1:52.38 ELIZABETH ROSSI 92-93
9 1:52.50 JESSICA KNAPP 93-94
10 1:52.58 KATE HAIGNEY 01-02
11 1:52.62 KRYSTAL FOGLER  95-96
12 1:53.10 JAMIE D'AGOSTINO    96-97
13 1:53.19 LAUREN SCHULMAN 00-01
13 1:53.19 CRISTIN BRENNAN 97-98
15 1:53.42 PAOLA DUGUET 00-01
16 1:53.67 MEAGHAN MC CAFFREY  90-91
17 1:53.75 TARA LYNCH 92-93
18 1:53.90 JULIA RUSSACK 99-00
19 1:54.07 JENNIFER HUTTON 94-95
20 1:54.60 TIFFANY BUI 04-05
    Women Open 500 Free  
1 4:51.98 ELIZABETH ROSSI 91-92
2 4:52.18 KARYN BYSSHE 84-89
3 4:52.61 ALEKSA AKERFELDS ***2006-2007***
4 4:53.70 KYLE WALOTSKY 01-02
5 4:53.88 JESSICA KNAPP 92-93
6 4:56.01 CRISTIN BRENNAN 97-98
7 4:56.43 JAMIE D'AGOSTINO    96-97
8 4:56.92 BRENDA REILLY    94-95
9 4:57.65 SANDRA KAMHOLZ 96-97
10 4:59.15 LAUREN SCHULMAN 00-01
11 4:59.25 JULIA RUSSACK 98-99
12 4:59.57 KRYSTAL FOGLER  95-96
13 5:00.12 ALLISON ROGERS 00-01
14 5:00.23 JENNY BRAUN 02-03
15 5:00.47 JOANNA RAKOCZY 03-04
16 5:01.88 KATE HAIGNEY 01-02
17 5:02.26 PAOLA DUGUET 00-01
18 5:03.19 STACEY ROGERS ***2006-2007***
19 5:03.26 MARY KATE HAGGERTY 96-97
20 5:03.42 TARA LYNCH 92-93
    Women Open 1000 Free  
1 9:52.70 ELIZABETH ROSSI 91-92
2 9:55.58 JESSICA KNAPP 92-93
3 10:00.14 ALEKSA AKERFELDS 04-05
4 10:03.30 JAMIE D'AGOSTINO    95-96
5 10:03.94 KARYN BYSSHE 84-89
6 10:06.08 CRISTIN BRENNAN 97-98
7 10:08.43 ALLISON ROGERS 00-01
8 10:09.31 LAUREN SCHULMAN 00-01
9 10:10.60 JULIA RUSSACK 98-99
10 10:12.21 KYLE WALOTSKY 00-01
11 10:13.84 STACEY ROGERS ***2006-2007***
12 10:13.86 SANDRA KAMHOLZ 95-96
13 10:14.54 JENNY BRAUN 01-02
14 10:17.50 BRENDA REILLY    92-93
15 10:19.25 TARA LYNCH 92-93
16 10:25.11 NINA ROOSEVELT 91-92
17 10:25.23 JAIME STRAUB 01-02
18 10:28.87 JEAN MARIE DONOHUE 93-94
19 10:29.30 AMY MINOWITZ 05-06
20 10:29.42 KELLIANNE EGAN 99-00
    Women Open 1650 Free  
1 16:31.10 ELIZABETH ROSSI 91-92
2 16:38.37 ALEKSA AKERFELDS 03-04
3 16:45.92 KARYN BYSSHE 89-90
4 16:46.38 JAMIE D'AGOSTINO    96-97
5 16:48.84 ALLISON ROGERS 00-01
6 16:55.38 CRISTIN BRENNAN 97-98
7 16:57.04 JULIA RUSSACK 98-99
8 16:57.16 JESSICA KNAPP 92-93
9 16:58.24 LAUREN SCHULMAN 01-02
10 17:00.19 SANDRA KAMHOLZ 97-98
11 17:03.51 KYLE WALOTSKY 01-02
12 17:06.88 STACEY ROGERS ***2006-2007***
13 17:11.89 JAIME STRAUB 01-02
14 17:14.31 JENNY BRAUN 01-02
15 17:15.61 TARA LYNCH 91-92
16 17:18.85 NINA ROOSEVELT 91-92
17 17:31.32 KIMBERLY GEIGER 96-97
18 17:34.79 KELLIANNE EGAN 99-00
19 17:36.50 MARGARET RAKOCZY 05-06
20 17:36.90 COLLEEN MALLOY 95-96
    Women Open 100 Back  
1 55.98 KAITLYN FERGUSON 04-05
2 56.94 JENNIFER HUTTON 94-95
3 57.50 ALEKSA AKERFELDS ***2006-2007***
4 57.80 DANIELLE MACEJKA 96-97
5 58.05 KRYSTAL FOGLER  95-96
6 59.13 YUKA SUZUKA ***2006-2007***
7 59.16 LAUREN CHURCH ***2006-2007***
8 59.19 MARY KATE HAGGERTY 95-96
9 59.46 SARA GOFF 02-03
10 1:00.02 CARA LEONARD 05-06
11 1:00.19 AMANDA NICHOLSON 04-05
12 1:00.28 KELLY DONLIN ***2006-2007***
13 1:00.34 JESSICA KNAPP 91-92
14 1:00.59 MEAGHAN MC CAFFREY  90-91
15 1:00.60 PAOLA DUGUET 00-01
16 1:00.61 CRISTIN BRENNAN 97-98
17 1:00.76 KYLE WALOTSKY 00-01
18 1:00.83 CHRISTINE TANGERMAN  89-90
19 1:00.87 CHRISTINE BERKMANN  94-95
20 1:01.02 ANDREA MILLER 98-99
    Women Open 200 Back  
1 2:01.04 JENNIFER HUTTON 94-95
2 2:01.74 ALEKSA AKERFELDS 04-05
3 2:02.84 DANIELLE MACEJKA 95-96
4 2:03.02 KAITLYN FERGUSON 02-03
5 2:05.00 MARY KATE HAGGERTY 96-97
6 2:05.84 JESSICA KNAPP 91-92
7 2:06.17 AMANDA NICHOLSON 04-05
8 2:06.85 ELIZABETH BELLEW 05-06
9 2:08.35 STACEY ROGERS ***2006-2007***
10 2:08.38 YUKA SUZUKA ***2006-2007***
11 2:08.55 KATHRYN HA ***2006-2007***
11 2:08.55 PAOLA DUGUET 00-01
13 2:08.61 CARA LEONARD 05-06
14 2:08.69 KRIS FERDINANDSEN  91-92
15 2:09.01 KYLE WALOTSKY 00-01
16 2:09.04 CRISTIN BRENNAN 97-98
17 2:09.49 LAUREN CHURCH ***2006-2007***
18 2:09.91 CHRISTINE TANGERMAN  90-91
19 2:10.04 KIM GREEN 96-97
20 2:10.71 KELLY DONLIN 05-06
    Women Open 100 Breast  
1 1:03.64 JACKIE PANGILINAN 03-04
2 1:04.42 MEAGHAN MC CAFFREY  90-91
3 1:05.70 COLLEEN MALLOY 98-99
4 1:06.07 TIFFANY BUI 05-06
5 1:06.11 COURTNEY CALLAHAN 05-06
6 1:06.25 JENNIFER HUTTON 94-95
7 1:07.19 SIOBHAN HOPKINS 96-97
8 1:07.41 TARA MALLOY 01-02
9 1:07.43 KAITLYN FERGUSON 00-01
10 1:07.48 MELISSA LAVERY  91-92
11 1:07.56 ERICA PANGILINAN ***2006-2007***
12 1:07.60 CAROLINE KOFOL 01-02
13 1:08.25 TARA LYNCH 91-92
14 1:08.53 MARY MUELLER 05-06
15 1:08.55 SHANNON MULCAHY 94-95
16 1:08.74 TRISH EVERS 91-92
17 1:09.00 JOANNA RAKOCZY 00-01
18 1:09.01 MAYA OLIVIERI ***2006-2007***
19 1:09.24 COLLEEN REYNOLDS 01-02
20 1:09.78 JAMIE D'AGOSTINO    95-96
    Women Open 200 Breast  
1 2:13.90 JACKIE PANGILINAN 03-04
2 2:18.86 JENNIFER HUTTON 92-93
3 2:19.20 COLLEEN MALLOY 96-97
4 2:23.18 TIFFANY BUI 04-05
5 2:23.86 COURTNEY CALLAHAN 05-06
6 2:24.44 MEAGHAN MC CAFFREY  90-91
7 2:25.38 SHANNON MULCAHY 94-95
8 2:25.59 SIOBHAN HOPKINS 96-97
9 2:25.78 TARA MALLOY 01-02
10 2:27.58 KAITLYN FERGUSON 03-04
11 2:27.61 COLLEEN REYNOLDS 01-02
12 2:27.62 AMANDA NICHOLSON 01-02
13 2:27.98 ERICA PANGILINAN ***2006-2007***
14 2:28.21 MARY MUELLER 05-06
15 2:28.33 LAUREN SCHULMAN 01-02
16 2:28.40 JULIA RUSSACK 99-00
17 2:28.94 MAYA OLIVIERI ***2006-2007***
18 2:29.30 KELLY HAGER 97-98
19 2:29.67 JULIA SCHNABLER 98-99
20 2:30.21 TOBEY SARACINO 91-92
    Women Open 100 Fly  
1 56.45 CAROLINE KOFOL 01-02
2 56.54 DANIELLE MACEJKA 95-96
3 56.88 JOANNA RAKOCZY 03-04
4 57.03 KAITLYN FERGUSON 04-05
5 57.12 JENNIFER HUTTON 95-96
6 57.21 MARY KATE HAGGERTY 95-96
7 57.35 ALEKSA AKERFELDS ***2006-2007***
8 57.38 ELIZABETH BELLEW 05-06
9 57.43 ANDREA MILLER 99-00
10 57.47 RYAN MARYNOWSKI ***2006-2007***
11 57.73 ELIZABETH ROSSI 92-93
12 57.76 KATHRYN HA ***2006-2007***
13 58.23 MEAGHAN MC CAFFREY  90-91
14 58.43 CRISSY HALEY 02-03
15 58.46 TRISH EVERS 91-92
16 58.68 SHANNON MULCAHY 94-95
17 58.74 KRYSTAL FOGLER  95-96
18 58.98 JENNY BRAUN 00-01
19 59.02 KATE HAIGNEY 01-02
20 59.05 KELLY DONLIN 05-06
    Women Open 200 Fly  
1 2:03.00 ALEKSA AKERFELDS ***2006-2007***
2 2:03.73 ELIZABETH BELLEW 05-06
3 2:04.09 SHANNON MULCAHY 94-95
4 2:04.20 ELIZABETH ROSSI 91-92
5 2:05.14 JENNY BRAUN 01-02
6 2:05.28 CAROLINE KOFOL 01-02
7 2:05.84 RYAN MARYNOWSKI ***2006-2007***
8 2:05.90 ANDREA MILLER 99-00
9 2:06.02 JENNIFER HUTTON 92-93
10 2:06.27 DANIELLE MACEJKA 94-95
11 2:06.59 KARYN BYSSHE 89-90
12 2:06.99 LISA ROHRS 01-02
13 2:07.18 TARA LYNCH 92-93
14 2:07.70 KATHRYN HA ***2006-2007***
15 2:08.25 JESSICA KNAPP 91-92
16 2:08.58 DANIELLE BACKES 95-96
17 2:08.76 KYLE WALOTSKY 00-01
18 2:08.96 SANDRA KAMHOLZ 95-96
19 2:09.09 JOANNA RAKOCZY 03-04
20 2:09.58 ALLISON ROGERS 00-01
    Women Open 100 IM  
1 1:01.75 MELISSA LAVERY  91-92
2 1:02.44 SIOBHAN HOPKINS 96-97
3 1:02.52 PAOLA DUGUET 99-00
4 1:03.33 JOANNA RAKOCZY 00-01
5 1:03.55 TARA LYNCH 91-92
6 1:03.84 ALEKSA AKERFELDS 01-02
7 1:03.89 BEATRICE GHITELMAN 00-01
8 1:04.27 JENNIFER HUTTON 91-92
9 1:04.57 DENNY SARACINO 89-90
10 1:05.07 COLLEEN MALLOY 94-95
11 1:05.26 LAUREN CHURCH ***2006-2007***
12 1:05.29 KAITLYN FERGUSON 99-00
13 1:05.48 BRENDA REILLY    91-92
14 1:05.74 MARY KATE HAGGERTY 94-95
15 1:05.98 ELIZABETH ROSSI 89-90
16 1:06.02 JESSICA KNAPP 84-89
17 1:06.11 RYAN MARYNOWSKI 03-04
18 1:06.63 MARY MUELLER 00-01
19 1:06.96 KATHRYN HA 03-04
20 1:07.16 MAYA OLIVIERI ***2006-2007***
    Women Open 200 IM  
1 2:03.36 JENNIFER HUTTON 92-93
2 2:03.81 ALEKSA AKERFELDS ***2006-2007***
3 2:05.07 JACKIE PANGILINAN 03-04
4 2:06.11 MEAGHAN MC CAFFREY  90-91
5 2:06.28 KAITLYN FERGUSON 03-04
6 2:06.85 DANIELLE MACEJKA 94-95
7 2:07.64 COLLEEN MALLOY 97-98
8 2:08.40 KARYN BYSSHE 89-90
9 2:08.58 TIFFANY BUI 05-06
10 2:08.72 TARA LYNCH 92-93
11 2:08.83 CAROLINE KOFOL 01-02
12 2:09.16 ANDREA MILLER 96-97
13 2:09.22 PAOLA DUGUET 00-01
14 2:09.47 JULIA RUSSACK 00-01
14 2:09.47 SHANNON MULCAHY 94-95
16 2:09.86 ELIZABETH BELLEW 05-06
17 2:09.92 JENNY KEANE 91-92
18 2:09.96 KIM GREEN 96-97
19 2:10.06 JESSICA KNAPP 93-94
20 2:10.08 ELIZABETH ROSSI 91-92
    Women Open 400 IM  
1 4:18.38 JENNIFER HUTTON 94-95
2 4:20.65 ALEKSA AKERFELDS ***2006-2007***
3 4:25.91 JESSICA KNAPP 93-94
4 4:26.14 KAITLYN FERGUSON 01-02
5 4:27.28 KARYN BYSSHE 89-90
6 4:27.77 JULIA RUSSACK 99-00
7 4:27.97 COLLEEN MALLOY 98-99
8 4:28.06 KYLE WALOTSKY 01-02
9 4:30.08 ELIZABETH ROSSI 91-92
10 4:30.49 STACEY ROGERS ***2006-2007***
11 4:31.32 SHANNON MULCAHY 94-95
12 4:31.82 ELIZABETH BELLEW 05-06
13 4:32.07 AMANDA NICHOLSON 04-05
14 4:33.13 TARA LYNCH 92-93
15 4:33.18 DANIELLE MACEJKA 94-95
16 4:34.23 ANDREA MILLER 96-97
17 4:34.36 JACKIE PANGILINAN 03-04
18 4:34.60 ALLISON ROGERS 00-01
19 4:34.97 KATE HAIGNEY 01-02
20 4:35.49 LAUREN SCHULMAN 01-02

 

    Men Open 50 Free  
1 21.38 JOHN DEBOYACE 93-94
2 21.58 TOYIN FAYEMI 84-89
3 21.78 TEDDY PERLEY ***2006-2007***
4 21.79 CHRIS SIRRAS 92-93
5 22.07 BLAKE PRESTON ***2006-2007***
6 22.12 ROBERT RIVERA 95-96
7 22.13 KEN BEKKU 95-96
8 22.17 NICK ZABLE 98-99
9 22.18 SCOTT ZUMBACH 94-95
10 22.21 JASON HUTTON 91-92
11 22.23 JAMES MC ENANEY 94-95
12 22.27 BOB WISNIEWSKI 00-01
13 22.32 MATTHEW BENINATI 94-95
14 22.34 RYAN MARRANO ***2006-2007***
15 22.36 JIM FLANNERY ***2006-2007***
16 22.37 KEVIN WALSH 98-99
17 22.40 JASON MCLAUGHLIN 05-06
18 22.50 FRANK REEVES 92-93
19 22.52 CHRIS DRIWINGA 94-95
20 22.54 MATTHEW SACCURATO ***2006-2007***
    Men Open 100 Free  
1 46.48 JOHN DEBOYACE  93-94
2 46.87 FRANK REEVES 93-94
3 47.00 CHRIS SIRRAS 92-93
4 47.63 BLAKE PRESTON ***2006-2007***
5 47.67 MATTHEW SACCURATO ***2006-2007***
6 47.82 KEVIN WALSH 98-99
7 47.90 TOYIN FAYEMI 84-89
8 47.96 JASON MCLAUGHLIN 04-05
9 48.15 BOB WISNIEWSKI 00-01
10 48.30 KEN BEKKU 95-96
11 48.45 JOHN MCGOVERN ***2006-2007***
12 48.48 SCOTT ZUMBACH 94-95
13 48.49 JAMES MC ENANEY 94-95
14 48.50 JASON HUTTON 91-92
15 48.65 JACKSON NICHOLSON 05-06
16 48.68 ROBERT RIVERA 95-96
17 48.78 COREY D'AGOSTINO 95-96
18 48.84 MARK MINOWITZ ***2006-2007***
19 49.05 MICHAEL BAILEY 05-06
20 49.06 JIM FLANNERY ***2006-2007***
    Men Open 200 Free  
1 1:40.30 FRANK REEVES 93-94
2 1:41.46 JOHN DEBOYACE 93-94
3 1:41.48 BLAKE PRESTON ***2006-2007***
4 1:42.61 BRIAN HANSBURY 94-95
5 1:42.76 JASON MCLAUGHLIN 05-06
6 1:42.93 KEVIN WALSH 98-99
7 1:43.53 JAMES MC ENANEY 94-95
8 1:43.67 CHRIS SIRRAS 92-93
9 1:44.00 JASON HUTTON 91-92
10 1:44.87 JIM FLANNERY ***2006-2007***
11 1:45.09 ED NOONAN 89-90
12 1:45.15 BOB WISNIEWSKI 99-00
13 1:45.27 ROBERT EYCKMANS ***2006-2007***
13 1:45.27 ROBERT RIVERA 95-96
15 1:45.41 SCOTT ZUMBACH 94-95
16 1:45.67 MATTHEW SACCURATO ***2006-2007***
17 1:45.73 JACKSON NICHOLSON 05-06
18 1:45.77 JOHN MCGOVERN ***2006-2007***
18 1:45.77 JEFFREY GOODYEAR 94-95
20 1:46.50 MARK MINOWITZ ***2006-2007***
    Men Open 500 Free  
1 4:25.16 BRIAN HANSBURY 94-95
2 4:28.70 FRANK REEVES 93-94
3 4:31.42 JASON MCLAUGHLIN 05-06
4 4:35.79 JOHN DEBOYACE 93-94
5 4:37.93 SCOTT ZUMBACH 94-95
6 4:39.18 CHRIS SIRRAS 92-93
7 4:40.19 RYAN VERLIN 96-97
8 4:41.86 MICHAEL MAZZA 99-00
9 4:42.47 BLAKE PRESTON ***2006-2007***
10 4:43.17 JAMES MC ENANEY 94-95
11 4:43.83 JASON HUTTON 91-92
12 4:44.41 ROBERT RIVERA 95-96
13 4:45.09 ROBERT EYCKMANS ***2006-2007***
14 4:46.50 GREG LAU 98-99
15 4:47.02 JOHN MCGOVERN ***2006-2007***
16 4:47.11 MICHAEL PANZARINO ***2006-2007***
17 4:47.37 ED NOONAN 84-89
18 4:48.22 MARC MURPHY 84-89
19 4:48.27 KEVIN WALSH 98-99
20 4:48.63 CHRISTIAN REEVES 94-95
    Men Open 1000 Free  
1 9:10.41 BRIAN HANSBURY 94-95
2 9:21.67 FRANK REEVES 92-93
3 9:24.32 JASON MCLAUGHLIN 05-06
4 9:29.13 CHRIS SIRRAS 92-93
5 9:32.09 RYAN VERLIN 94-95
6 9:35.16 SCOTT ZUMBACH 94-95
7 9:43.62 MICHAEL PANZARINO ***2006-2007***
8 9:45.33 MICHAEL MAZZA 99-00
9 9:51.37 GREG LAU 98-99
10 9:52.28 ROBERT EYCKMANS ***2006-2007***
11 9:55.65 ROBERT RIVERA 95-96
12 9:57.85 KEVIN WALSH 97-98
13 9:58.03 COREY D'AGOSTINO 95-96
14 9:58.74 CHRISTIAN REEVES 94-95
15 10:00.82 TIM MEYER 96-97
16 10:02.40 MARC MURPHY 84-89
17 10:02.62 JASON HUTTON 91-92
18 10:03.04 BOB WISNIEWSKI 00-01
19 10:05.13 KEVIN LAVELLE 97-98
20 10:06.95 BRENDAN VOEGE 91-92
    Men Open 1650 Free  
1 15:25.04 BRIAN HANSBURY 94-95
2 15:32.24 JASON MCLAUGHLIN 05-06
3 15:50.15 FRANK REEVES 92-93
4 15:56.35 SCOTT ZUMBACH 94-95
5 16:03.09 RYAN VERLIN 94-95
6 16:27.24 CHRIS SIRRAS 91-92
7 16:27.50 MICHAEL MAZZA 99-00
8 16:30.95 MICHAEL PANZARINO ***2006-2007***
9 16:39.90 KEVIN NAVAS 94-95
10 16:41.34 GREG LAU 98-99
11 16:49.14 CHRISTIAN REEVES 94-95
12 16:55.02 ELO COMFORT 91-92
13 16:55.96 JOHN ZUMBACH 93-94
14 16:56.15 DANIEL GACH 99-00
15 16.56.94 BLAKE PRESTON ***2006-2007***
16 16:57.92 BRENDAN VOEGE 91-92
17 17:01.00 COREY D'AGOSTINO 94-95
18 17:01.18 HOWARD HAGGERTY 90-91
19 17:01.20 TIM MEYER 96-97
20 17:02.57 ROBERT EYCKMANS 05-06
    Men Open 100 Back  
1 50.80 JIM FLANNERY ***2006-2007***
2 52.27 KEVIN WALSH 98-99
3 52.95 JASON HUTTON 91-92
4 53.12 THEO TOMLJANOVICH  94-95
5 53.19 JOHN MCGOVERN 05-06
6 53.37 FRANK REEVES 92-93
7 53.62 COREY D'AGOSTINO 95-96
8 53.74 TEDDY PERLEY ***2006-2007***
9 53.94 MATTHEW SACCURATO ***2006-2007***
10 54.48 SCOTT ZUMBACH 94-95
11 54.50 YOSHI KASHIWAGI 02-03
12 54.75 BLAKE PRESTON ***2006-2007***
13 54.93 JEFFREY GOODYEAR 94-95
14 55.17 JASON MCLAUGHLIN 05-06
15 55.22 TOM HAGGERTY 91-92
16 55.30 RICK SICHEL 84-89
17 55.37 MARK MINOWITZ ***2006-2007***
18 55.47 MICHAEL BRITVAN 03-04
18 55.57 JACKSON NICHOLSON 05-06
20 55.68 CHRISTIAN REEVES 94-95
    Men Open 200 Back  
1 1:50.53 JIM FLANNERY ***2006-2007***
2 1:51.41 MATTHEW SACCURATO ***2006-2007***
3 1:52.52 KEVIN WALSH 98-99
4 1:53.36 FRANK REEVES 93-94
5 1:55.19 COREY D'AGOSTINO 95-96
6 1:55.23 JOHN MCGOVERN 05-06
7 1:55.39 JASON MCLAUGHLIN 05-06
8 1:56.52 BLAKE PRESTON ***2006-2007***
9 1:55.62 THEO TOMLJANOVICH  94-95
10 1:56.75 JASON HUTTON 91-92
11 1:56.97 SCOTT ZUMBACH 94-95
12 1:57.01 TOM HAGGERTY 92-93
13 1:57.55 BRENDAN VOEGE 91-92
14 1:58.46 ELO COMFORT 93-94
15 1:58.74 CHRISTIAN REEVES 94-95
16 1:59.12 TEDDY PERLEY ***2006-2007***
17 1:59.66 MARK MINOWITZ ***2006-2007***
18 1:59.69 YOSHI KASHIWAGI 02-03
19 2:00.53 MICHAEL NICHOLSON ***2006-2007***
20 2:00.56 BRIAN KOIZIM 02-03
    Men Open 100 Breast  
1 57.84 FABIAN LOPEZ 98-99
2 58.61 TEDDY PERLEY ***2006-2007***
3 59.80 MICHAEL BAILEY 05-06
4 59.82 SCOTT ZUMBACH 94-95
5 1:00.44 ROBERT EYCKMANS ***2006-2007***
6 1:00.89 MATTHEW SACCURATO ***2006-2007***
7 1:01.20 JACKSON NICHOLSON 05-06
8 1:01.68 ROB TARTAGLIONE 00-01
9 1:01.74 TOYIN FAYEMI 84-89
10 1:01.84 CHRIS SIRRAS 91-92
11 1:02.59 JASON MCLAUGHLIN 04-05
12 1:02.66 JIMMY SPENCER 98-99
13 1:02.79 MASAYUKI KASHIWAGI 01-02
14 1:02.96 FRANK REEVES 92-93
15 1:03.13 ERIC ROHRS 05-06
16 1:03.16 MATT LAVELLE 92-93
17 1:03.34 ANDY ENGELSON 91-92
18 1:03.37 ELO COMFORT 93-94
19 1:03.39 MARK MINOWITZ ***2006-2007***
20 1:03.45 PETER BYSSHE  84-89
    Men Open 200 Breast  
1 2:06.91 FABIAN LOPEZ 98-99
2 2:11.34 MICHAEL BAILEY 05-06
3 2:11.35 TEDDY PERLEY ***2006-2007***
4 2:11.44 ELO COMFORT 93-94
5 2:13.47 ROBERT EYCKMANS ***2006-2007***
6 2:14.40 SCOTT ZUMBACH 94-95
7 2:14.48 KEVIN NAVAS 94-95
8 2:15.66 JACKSON NICHOLSON 05-06
9 2:15.72 ROB TARTAGLIONE 98-99
10 2:16.14 JIMMY SPENCER 98-99
11 2:16.35 FRANK REEVES 92-93
12 2:16.54 MICHAEL NICHOLSON ***2006-2007***
13 2:17.63 JIM QUINN 84-89
14 2:17.88 MATTHEW SACCURATO ***2006-2007***
15 2:18.81 MATT LAVELLE 92-93
16 2:18.83 BRIAN HANSBURY 94-95
17 2:18.99 PETER BYSSHE  84-89
18 2:19.28 ANDY ENGELSON 91-92
19 2:19.30 ERIC ROHRS 05-06
20 2:19.45 MASAYUKI KASHIWAGI 01-02
    Men Open 100 Fly  
1 49.50 JOHN DEBOYACE 93-94
2 49.74 MATTHEW SACCURATO ***2006-2007***
3 51.48 JASON MCLAUGHLIN 05-06
4 51.79 RYAN VERLIN 96-97
5 52.19 SETH BAUM 84-89
6 52.44 SCOTT ZUMBACH 94-95
7 52.45 JAMES MC ENANEY 94-95
8 52.52 CLIFF GONZALEZ ***2006-2007***
9 52.56 RYAN MARRANO ***2006-2007***
10 52.64 KEVIN WALSH 98-99
11 53.12 KEVIN NAVAS 94-95
12 53.54 BLAKE PRESTON ***2006-2007***
13 53.64 THEO TOMLJANOVICH  94-95
14 54.28 CHRIS SIRRAS 92-93
15 54.07 JIM FLANNERY ***2006-2007***
16 54.40 GREG LAU 98-99
17 54.42 MICHAEL MAZZA 01-02
18 54.43 ROBERT EYCKMANS ***2006-2007***
19 54.76 COLIN O'CONNOR 95-96
20 54.77 JASON HUTTON 91-92
    Men Open 200 Fly  
1 1:48.89 JOHN DEBOYACE 93-94
2 1:50.77 MATTHEW SACCURATO ***2006-2007***
3 1:53.02 RYAN VERLIN 96-97
4 1:53.17 JASON MCLAUGHLIN 05-06
5 1:54.51 KEVIN WALSH 98-99
6 1:55.35 ROBERT EYCKMANS ***2006-2007***
7 1:55.92 BLAKE PRESTON ***2006-2007***
8 1:56.66 JAMES MC ENANEY 94-95
9 1:57.26 SETH BAUM 84-89
10 1:57.85 SCOTT ZUMBACH 94-95
11 1:58.15 MICHAEL MAZZA 01-02
12 1:58.33 BRIAN HANSBURY 94-95
13 1:58.74 RYAN MARRANO ***2006-2007***
14 1:59.60 JIM FLANNERY ***2006-2007***
15 1:59.67 MICHAEL PANZARINO ***2006-2007***
16 2:00.21 ELO COMFORT 93-94
17 2:00.93 MICAHEL NICHOLSON ***2006-2007***
17 2:00.93 KEVIN LAVELLE 97-98
19 2:01.79 GREG LAU 98-99
20 2:03.04 MICHAEL DELLA GALA    92-93
    Men Open 100 IM  
1 1:02.41 MICHAEL BAILEY 01-02
2 1:03.31 FRANCIS MC KENNA    94-95
3 1:03.45 MICAHEL LU ***2006-2007***
4 1:03.49 RYAN VERLIN 92-93
5 1:03.54 MATTHEW GINSBERG ***2006-2007***
6 1:04.09 CLIFF GONZALEZ 02-03
7 1:04.23 JASON MCLAUGHLIN 00-01
8 1:04.23 ROBERT EYCKMANS 02-03
9 1:04.41 FRANK REEVES 84-89
10 1:04.56 AARRON BENNETT 05-06
11 1:04.76 DANNY LIBERATORI 00-01
12 1:04.92 SCOTT ZUMBACH 89-90
13 1:05.09 MATTHEW CARDUCCI ***2006-2007***
14 1:05.11 TIMMY PERLEY 05-06
15 1:05.86 SCOTT RUBZIN 03-04
16 1:05.93 ERIC MINOWITZ 05-06
17 1:06.26 MARK MINOWITZ 03-04
